Bachelor Mathematik 2015
Courses in the Bachelor's program in Mathematics
according to the examination and study regulations of 2015 at a glance
Mandatory Modules (P) | ||||||
Name | Shorthand | Prior knowledge |
L+E (hrs/week) |
WS/SS | ECTS | |
Analysis of one variable | P1(V),P2(Ü) | Ana1 | 4+2 | WS | 6+6 | |
Topology and Differential Calculus of several variables |
P5(V),P6(Ü) | Ana2 | P1-P4 | 4+2 | SS | 6+6 |
Measure Theory and Integral Caclulus of several variables |
P9 | Ana3 | P1-P6 | 4+2 | WS | 9 |
Linear Algebra I | P3(V),P4(Ü) | LAlg1 | 4+2 | WS | 6+6 | |
Linear Algebra II | P7(V),P8(Ü) | LAlg2 | P1-P4 | 4+2 | SS | 6+6 |
Numerics | P13 | Num | P1-P6 | 4+2 | WS | 9 |
Stochastics | P10 | Sto | P1-P8 | 4+2 | WS | 9 |
Programming I for Mathematicians | P11 | Pro1 | P1-P4 | 2+2 | SS | 6 |
Exemplary specializations I | P12 | Sem | (*) | 2 | WS/SS | 3 |
Examination module (Bachelor thesis) | P14 | BA | (*) | WS/SS | 12 | |
5 optional compulsory modules (WP) out of WP6-WP10 and WP14-WP21 (**) | ||||||
Function Theory | WP6 | Fkt | P1-P6 | 4+2 | SS | 9 |
Ordinary Differential Equations | WP7 | ODE | P1-P8 | 4+2 | SS | 9 |
Probability Theory | WP8 | WTH | P1-P10 | 4+2 | SS | 9 |
Functional analysis | WP9 | FAn | P1-P6,P9 | 4+2 | SS | 9 |
Geometry and Topology of surfaces | WP10 | GTF | P1-P8 | 4+2 | SS | 9 |
Algebra | WP14 | Alg | P3,P4,P7,P8 | 4+2 | WS | 9 |
Financial Mathematics in discrete time | WP15 | Fin | P1-P8 | 4+2 | WS | 9 |
Partial Differential Equations | WP16 | PDE | P1-P8,WP7 | 4+2 | WS | 9 |
Differentiable Manifolds | WP17 | Mfg | P1-P9,WP10 | 4+2 | WS | 9 |
Logic | WP18 | Log | 4+2 | WS | 9 | |
Optimization | WP19 | Opt | P1-P8 | 4+2 | WS | 9 |
Selected topic of mathematics | WP20 | ATM | (*) | 4+2 | WS/SS | 9 |
Higher Algebra | WP21 | HAlg | P3,P4,P7,P8 WP14 |
4+2 | SS | 9 |
1 - 2 optional compulsory modules (WP) out of WP11-WP13 with a total of 6 ECTS |
||||||
Computer-based Mathematics | WP11 | Com | P1-P4 | 2 | WS | 3 |
Exemplary specializations II | WP12 | Sem | (*) | 2 | WS/SS | 3 |
Programming II for Mathematicians | WP13 | Pro2 | P1-P4,P11 | 2+2 | WS | 6 |
1 optional compulsory module (WP) aus WP1-WP5 |
||||||
Key Qualifications I (Lecture) | WP1 | SQ1 | (*) | 2 | WS/SS | 3 |
Key Qualifications II (Seminar) | WP2 | SQ2 | (*) | 2 | WS/SS | 3 |
Key Qualifications III (Reading Course) | WP3 | SQ3 | (*) | 2 | WS/SS | 3 |
Key Qualifications IV (Industrial internship) | WP4 | SQ4 | (*) | 2 | WS/SS | 3 |
Key Qualifications V (Tutor training) | WP5 | SQ5 | (*) | 2 | WS/SS | 3 |
(*) Appropriate previous knowledge is assumed.
(**) Recommendation: In the 4th semester two elective modules should be chosen from the elective modules WP6 to WP10. In the 5th semester, one elective compulsory module should be chosen from the elective compulsory modules WP14 to WP19. In the 6th semester, two elective compulsory modules are to be selected from the elective compulsory modules WP6 to WP10 and WP21.